Credit Rating
Moody’s
| Counterparty Risk Rating | A2 / P-1 | 
| Bank Deposits | A3 / P-2 | 
| Baseline Credit Assessment (BCA) | ba1 | 
| Outlook | Stable | 
| Date of report | Jun-25 | 
S&P
| Issuer Credit Rating | A- / A-2 | 
| Stand Alone Credit Profile | bbb- | 
| Outlook | Stable | 
| Date of report | Nov-24 | 
Fitch
| Long-Term Issuer Default Rating | A | 
| Short-Term Issuer Default Rating | F1 | 
| Viability Rating | bb+ | 
| Outlook | Stable | 
| Date of report | Jun-25 | 
 
                                 
                                